|  
 
Notowanie - nr #345 z dnia 27-04-2014
| 1(2) 3. tyg. | Slow Motion Modern Talking |  |  
| 2(3) 2. tyg. | Another Lonely Night Blue System |  |  
| 3(1) 9. tyg. | For Your Love Bad Boys Blue |  |  
| 4(N) 1. tyg. | Future Brain Den Harrow |  |  
| 5(N) 1. tyg. | A Little Respect Erasure |  |  
| 6(N) 1. tyg. | Big City Calling Petr Kotvald |  |  
| 7(8) 3. tyg. | Never Trust A Stranger Kim Wilde |  |  
| 8(19) 5. tyg. | Zawsze Kochaj Mnie Kapitan Nemo |  |  
| 9(4) 2. tyg. | Harlem Desire London Boys |  |  
| 10(5) 3. tyg. | Week-End Atrium |  |  
| 11(6) 9. tyg. | Love Theme From Flexxy-Ball (You'll Never Change No More) Flexx |  |  
| 12(N) 1. tyg. | On The Tray Sandra |  |  
| 13(9) 4. tyg. | Aliens Radiorama |  |  
| 14(7) 12. tyg. | I Don't Wanna Loose You Tonight Patty Ryan |  |  
| 15(N) 1. tyg. | Ich Liebe Dich (I Love You) Trans-X |  |  
| 16(13) 9. tyg. | Little Russian Mr. Zivago |  |  
| 17(14) 8. tyg. | Major Tom (Coming Home) Peter Schilling |  |  
| 18(16) 18. tyg. | Stay C.C. Catch |  |  
| 19(N) 1. tyg. | Nie Ma Zysku Kombi |  |  
| 20(11) 10. tyg. | Let Us Dance Just A Little Bit More Secret Service |  |  
Notowanie - nr #344 z dnia 20-04-2014
| 1(2) 8. tyg. | For Your Love Bad Boys Blue |  |  
| 2(1) 2. tyg. | Slow Motion Modern Talking |  |  
| 3(N) 1. tyg. | Another Lonely Night Blue System |  |  
| 4(N) 1. tyg. | Harlem Desire London Boys |  |  
| 5(5) 2. tyg. | Week-End Atrium |  |  
| 6(4) 8. tyg. | Love Theme From Flexxy-Ball (You'll Never Change No More) Flexx |  |  
| 7(8) 11. tyg. | I Don't Wanna Loose You Tonight Patty Ryan |  |  
| 8(3) 2. tyg. | Never Trust A Stranger Kim Wilde |  |  
| 9(6) 3. tyg. | Aliens Radiorama |  |  
| 10(N) 1. tyg. | I Want To Become Love Kills |  |  
| 11(13) 9. tyg. | Let Us Dance Just A Little Bit More Secret Service |  |  
| 12(19) 5. tyg. | Imagination Avenue |  |  
| 13(7) 8. tyg. | Little Russian Mr. Zivago |  |  
| 14(9) 7. tyg. | Major Tom (Coming Home) Peter Schilling |  |  
| 15(11) 2. tyg. | Always On My Mind Pet Shop Boys |  |  
| 16(17) 17. tyg. | Stay C.C. Catch |  |  
| 17(N) 1. tyg. | Say Jean Louis Levant |  |  
| 18(N) 1. tyg. | In Private Dusty Springfield |  |  
| 19(12) 4. tyg. | Zawsze Kochaj Mnie Kapitan Nemo |  |  
| 20(N) 1. tyg. | Letter From My Heart Steve Allen |  |  
Notowanie - nr #343 z dnia 13-04-2014
| 1(N) 1. tyg. | Slow Motion Modern Talking |  |  
| 2(1) 7. tyg. | For Your Love Bad Boys Blue |  |  
| 3(N) 1. tyg. | Never Trust A Stranger Kim Wilde |  |  
| 4(5) 7. tyg. | Love Theme From Flexxy-Ball (You'll Never Change No More) Flexx |  |  
| 5(N) 1. tyg. | Week-End Atrium |  |  
| 6(4) 2. tyg. | Aliens Radiorama |  |  
| 7(6) 7. tyg. | Little Russian Mr. Zivago |  |  
| 8(3) 10. tyg. | I Don't Wanna Loose You Tonight Patty Ryan |  |  
| 9(8) 6. tyg. | Major Tom (Coming Home) Peter Schilling |  |  
| 10(N) 1. tyg. | No Tears Fancy |  |  
| 11(N) 1. tyg. | Always On My Mind Pet Shop Boys |  |  
| 12(17) 3. tyg. | Zawsze Kochaj Mnie Kapitan Nemo |  |  
| 13(14) 8. tyg. | Let Us Dance Just A Little Bit More Secret Service |  |  
| 14(12) 9. tyg. | For A Million Alphaville |  |  
| 15(15) 10. tyg. | Black Pearl Ken Laszlo |  |  
| 16(10) 3. tyg. | Give A Little Love Roxanne |  |  
| 17(20) 16. tyg. | Stay C.C. Catch |  |  
| 18(2) 2. tyg. | Pancho Villa Magazine 60 |  |  
| 19(16) 4. tyg. | Imagination Avenue |  |  
| 20(19) 6. tyg. | John Desireless |  |  
Notowanie - nr #342 z dnia 06-04-2014
| 1(1) 6. tyg. | For Your Love Bad Boys Blue |  |  
| 2(N) 1. tyg. | Pancho Villa Magazine 60 |  |  
| 3(9) 9. tyg. | I Don't Wanna Loose You Tonight Patty Ryan |  |  
| 4(N) 1. tyg. | Aliens Radiorama |  |  
| 5(2) 6. tyg. | Love Theme From Flexxy-Ball (You'll Never Change No More) Flexx |  |  
| 6(11) 6. tyg. | Little Russian Mr. Zivago |  |  
| 7(N) 1. tyg. | Oh, Don't Lose Your Heart Tonight Silent Circle |  |  
| 8(6) 5. tyg. | Major Tom (Coming Home) Peter Schilling |  |  
| 9(N) 1. tyg. | This Is My Life Eartha Kitt |  |  
| 10(4) 2. tyg. | Give A Little Love Roxanne |  |  
| 11(7) 3. tyg. | You And I Sandra |  |  
| 12(12) 8. tyg. | For A Million Alphaville |  |  
| 13(N) 1. tyg. | Lies Amanda Scott |  |  
| 14(8) 7. tyg. | Let Us Dance Just A Little Bit More Secret Service |  |  
| 15(3) 9. tyg. | Black Pearl Ken Laszlo |  |  
| 16(18) 3. tyg. | Imagination Avenue |  |  
| 17(10) 2. tyg. | Zawsze Kochaj Mnie Kapitan Nemo |  |  
| 18(N) 1. tyg. | This Time I Know It's For Real Donna Summer |  |  
| 19(20) 5. tyg. | John Desireless |  |  
| 20(14) 15. tyg. | Stay C.C. Catch |  |  
Notowanie - nr #341 z dnia 30-03-2014
| 1(1) 5. tyg. | For Your Love Bad Boys Blue |  |  
| 2(7) 5. tyg. | Love Theme From Flexxy-Ball (You'll Never Change No More) Flexx |  |  
| 3(19) 8. tyg. | Black Pearl Ken Laszlo |  |  
| 4(N) 1. tyg. | Give A Little Love Roxanne |  |  
| 5(N) 1. tyg. | Wichitah Woman London Boys |  |  
| 6(13) 4. tyg. | Major Tom (Coming Home) Peter Schilling |  |  
| 7(3) 2. tyg. | You And I Sandra |  |  
| 8(18) 6. tyg. | Let Us Dance Just A Little Bit More Secret Service |  |  
| 9(8) 8. tyg. | I Don't Wanna Loose You Tonight Patty Ryan |  |  
| 10(N) 1. tyg. | Zawsze Kochaj Mnie Kapitan Nemo |  |  
| 11(4) 5. tyg. | Little Russian Mr. Zivago |  |  
| 12(6) 7. tyg. | For A Million Alphaville |  |  
| 13(14) 3. tyg. | Dance To Dance Hands Of Love |  |  
| 14(16) 14. tyg. | Stay C.C. Catch |  |  
| 15(N) 1. tyg. | Call My Name Lisa G. |  |  
| 16(20) 3. tyg. | Leave Me Alone Fred Ventura |  |  
| 17(5) 3. tyg. | Celebrate Savage |  |  
| 18(10) 2. tyg. | Imagination Avenue |  |  
| 19(9) 7. tyg. | Dreaming Orchestral Manoeuvres In The Dark |  |  
| 20(11) 4. tyg. | John Desireless |  |  
Notowanie - nr #340 z dnia 23-03-2014
| 1(1) 4. tyg. | For Your Love Bad Boys Blue |  |  
| 2(N) 1. tyg. | Love Is Such A Lonely Sword Blue System |  |  
| 3(N) 1. tyg. | You And I Sandra |  |  
| 4(2) 4. tyg. | Little Russian Mr. Zivago |  |  
| 5(4) 2. tyg. | Celebrate Savage |  |  
| 6(7) 6. tyg. | For A Million Alphaville |  |  
| 7(13) 4. tyg. | Love Theme From Flexxy-Ball (You'll Never Change No More) Flexx |  |  
| 8(15) 7. tyg. | I Don't Wanna Loose You Tonight Patty Ryan |  |  
| 9(18) 6. tyg. | Dreaming Orchestral Manoeuvres In The Dark |  |  
| 10(N) 1. tyg. | Imagination Avenue |  |  
| 11(5) 3. tyg. | John Desireless |  |  
| 12(9) 14. tyg. | Do You Wanna Modern Talking |  |  
| 13(12) 3. tyg. | Major Tom (Coming Home) Peter Schilling |  |  
| 14(3) 2. tyg. | Dance To Dance Hands Of Love |  |  
| 15(N) 1. tyg. | Lady Fantasy Max-Him |  |  
| 16(14) 13. tyg. | Stay C.C. Catch |  |  
| 17(6) 2. tyg. | Who's Ever Gonna Love You More Chicasss |  |  
| 18(11) 5. tyg. | Let Us Dance Just A Little Bit More Secret Service |  |  
| 19(16) 7. tyg. | Black Pearl Ken Laszlo |  |  
| 20(10) 2. tyg. | Leave Me Alone Fred Ventura |  |  
Notowanie - nr #339 z dnia 16-03-2014
| 1(1) 3. tyg. | For Your Love Bad Boys Blue |  |  
| 2(2) 3. tyg. | Little Russian Mr. Zivago |  |  
| 3(N) 1. tyg. | Dance To Dance Hands Of Love |  |  
| 4(N) 1. tyg. | Celebrate Savage |  |  
| 5(4) 2. tyg. | John Desireless |  |  
| 6(N) 1. tyg. | Who's Ever Gonna Love You More Chicasss |  |  
| 7(6) 5. tyg. | For A Million Alphaville |  |  
| 8(N) 1. tyg. | Just A Mirage John "Jellybean" Benitez |  |  
| 9(5) 13. tyg. | Do You Wanna Modern Talking |  |  
| 10(N) 1. tyg. | Leave Me Alone Fred Ventura |  |  
| 11(13) 4. tyg. | Let Us Dance Just A Little Bit More Secret Service |  |  
| 12(3) 2. tyg. | Major Tom (Coming Home) Peter Schilling |  |  
| 13(8) 3. tyg. | Love Theme From Flexxy-Ball (You'll Never Change No More) Flexx |  |  
| 14(9) 12. tyg. | Stay C.C. Catch |  |  
| 15(10) 6. tyg. | I Don't Wanna Loose You Tonight Patty Ryan |  |  
| 16(15) 6. tyg. | Black Pearl Ken Laszlo |  |  
| 17(12) 7. tyg. | Selling Song Time |  |  
| 18(11) 5. tyg. | Dreaming Orchestral Manoeuvres In The Dark |  |  
| 19(20) 6. tyg. | Fools Cry Fancy |  |  
| 20(17) 6. tyg. | I Will Follow You Boys Next Door |  |  
Notowanie - nr #338 z dnia 09-03-2014
| 1(2) 2. tyg. | For Your Love Bad Boys Blue |  |  
| 2(1) 2. tyg. | Little Russian Mr. Zivago |  |  
| 3(N) 1. tyg. | Major Tom (Coming Home) Peter Schilling |  |  
| 4(N) 1. tyg. | John Desireless |  |  
| 5(3) 12. tyg. | Do You Wanna Modern Talking |  |  
| 6(7) 4. tyg. | For A Million Alphaville |  |  
| 7(N) 1. tyg. | How Old Are You? Miko Mission |  |  
| 8(10) 2. tyg. | Love Theme From Flexxy-Ball (You'll Never Change No More) Flexx |  |  
| 9(9) 11. tyg. | Stay C.C. Catch |  |  
| 10(4) 5. tyg. | I Don't Wanna Loose You Tonight Patty Ryan |  |  
| 11(8) 4. tyg. | Dreaming Orchestral Manoeuvres In The Dark |  |  
| 12(12) 6. tyg. | Selling Song Time |  |  
| 13(14) 3. tyg. | Let Us Dance Just A Little Bit More Secret Service |  |  
| 14(N) 1. tyg. | Miss You Lili & Sussie |  |  
| 15(15) 5. tyg. | Black Pearl Ken Laszlo |  |  
| 16(N) 1. tyg. | Come Back Jimmy & Susy |  |  
| 17(5) 5. tyg. | I Will Follow You Boys Next Door |  |  
| 18(17) 2. tyg. | Miracles Webo |  |  
| 19(N) 1. tyg. | C'est La Vie, Mon Cherie Jessica |  |  
| 20(11) 5. tyg. | Fools Cry Fancy |  |  
Notowanie - nr #337 z dnia 02-03-2014
| 1(N) 1. tyg. | Little Russian Mr. Zivago |  |  
| 2(N) 1. tyg. | For Your Love Bad Boys Blue |  |  
| 3(1) 11. tyg. | Do You Wanna Modern Talking |  |  
| 4(2) 4. tyg. | I Don't Wanna Loose You Tonight Patty Ryan |  |  
| 5(3) 4. tyg. | I Will Follow You Boys Next Door |  |  
| 6(N) 1. tyg. | Loreen Sandra |  |  
| 7(8) 3. tyg. | For A Million Alphaville |  |  
| 8(4) 3. tyg. | Dreaming Orchestral Manoeuvres In The Dark |  |  
| 9(6) 10. tyg. | Stay C.C. Catch |  |  
| 10(N) 1. tyg. | Love Theme From Flexxy-Ball (You'll Never Change No More) Flexx |  |  
| 11(10) 4. tyg. | Fools Cry Fancy |  |  
| 12(16) 5. tyg. | Selling Song Time |  |  
| 13(N) 1. tyg. | Lovers On The Run Glen Spove |  |  
| 14(5) 2. tyg. | Let Us Dance Just A Little Bit More Secret Service |  |  
| 15(12) 4. tyg. | Black Pearl Ken Laszlo |  |  
| 16(11) 2. tyg. | Johnny, Johnny Lala |  |  
| 17(N) 1. tyg. | Miracles Webo |  |  
| 18(7) 2. tyg. | It's A Sin Pet Shop Boys |  |  
| 19(17) 3. tyg. | Special Night Self Service |  |  
| 20(13) 21. tyg. | Magic Symphony Blue System |  |  
Notowanie - nr #336 z dnia 23-02-2014
| 1(2) 10. tyg. | Do You Wanna Modern Talking |  |  
| 2(10) 3. tyg. | I Don't Wanna Loose You Tonight Patty Ryan |  |  
| 3(1) 3. tyg. | I Will Follow You Boys Next Door |  |  
| 4(4) 2. tyg. | Dreaming Orchestral Manoeuvres In The Dark |  |  
| 5(N) 1. tyg. | Let Us Dance Just A Little Bit More Secret Service |  |  
| 6(3) 9. tyg. | Stay C.C. Catch |  |  
| 7(N) 1. tyg. | It's A Sin Pet Shop Boys |  |  
| 8(5) 2. tyg. | For A Million Alphaville |  |  
| 9(N) 1. tyg. | Angelina Angel Eyes Rex |  |  
| 10(7) 3. tyg. | Fools Cry Fancy |  |  
| 11(N) 1. tyg. | Johnny, Johnny Lala |  |  
| 12(6) 3. tyg. | Black Pearl Ken Laszlo |  |  
| 13(13) 20. tyg. | Magic Symphony Blue System |  |  
| 14(N) 1. tyg. | The Midi Dance London Boys |  |  
| 15(N) 1. tyg. | Anyone Camouflage |  |  
| 16(12) 4. tyg. | Selling Song Time |  |  
| 17(9) 2. tyg. | Special Night Self Service |  |  
| 18(8) 2. tyg. | Calling America Electric Light Orchestra |  |  
| 19(19) 7. tyg. | Moonlight Affair Cliff Turner |  |  
| 20(11) 2. tyg. | Scandal Eyes Fesh |  |  
Notowanie - nr #335 z dnia 16-02-2014
| 1(1) 2. tyg. | I Will Follow You Boys Next Door |  |  
| 2(2) 9. tyg. | Do You Wanna Modern Talking |  |  
| 3(3) 8. tyg. | Stay C.C. Catch |  |  
| 4(N) 1. tyg. | Dreaming Orchestral Manoeuvres In The Dark |  |  
| 5(N) 1. tyg. | For A Million Alphaville |  |  
| 6(8) 2. tyg. | Black Pearl Ken Laszlo |  |  
| 7(4) 2. tyg. | Fools Cry Fancy |  |  
| 8(N) 1. tyg. | Calling America Electric Light Orchestra |  |  
| 9(N) 1. tyg. | Special Night Self Service |  |  
| 10(10) 2. tyg. | I Don't Wanna Loose You Tonight Patty Ryan |  |  
| 11(N) 1. tyg. | Scandal Eyes Fesh |  |  
| 12(6) 3. tyg. | Selling Song Time |  |  
| 13(13) 19. tyg. | Magic Symphony Blue System |  |  
| 14(N) 1. tyg. | If You Ever Had A Broken Heart Jayne Collins |  |  
| 15(5) 2. tyg. | Mama Radio Rudy & Co. |  |  
| 16(15) 2. tyg. | Here I Am Mike Mareen |  |  
| 17(12) 4. tyg. | I Promised Myself Nick Kamen |  |  
| 18(20) 4. tyg. | Playback Fantasy O'Gar |  |  
| 19(17) 6. tyg. | Moonlight Affair Cliff Turner |  |  
| 20(9) 3. tyg. | Cuando Cuando Electra |  |  
Notowanie - nr #334 z dnia 09-02-2014
| 1(N) 1. tyg. | I Will Follow You Boys Next Door |  |  
| 2(1) 8. tyg. | Do You Wanna Modern Talking |  |  
| 3(2) 7. tyg. | Stay C.C. Catch |  |  
| 4(N) 1. tyg. | Fools Cry Fancy |  |  
| 5(N) 1. tyg. | Mama Radio Rudy & Co. |  |  
| 6(3) 2. tyg. | Selling Song Time |  |  
| 7(N) 1. tyg. | Drama! Erasure |  |  
| 8(N) 1. tyg. | Black Pearl Ken Laszlo |  |  
| 9(4) 2. tyg. | Cuando Cuando Electra |  |  
| 10(N) 1. tyg. | I Don't Wanna Loose You Tonight Patty Ryan |  |  
| 11(10) 9. tyg. | I Can't Get Enough Prime Time |  |  
| 12(16) 3. tyg. | I Promised Myself Nick Kamen |  |  
| 13(7) 18. tyg. | Magic Symphony Blue System |  |  
| 14(5) 2. tyg. | Stay On These Roads a-ha |  |  
| 15(N) 1. tyg. | Here I Am Mike Mareen |  |  
| 16(18) 4. tyg. | Secret Eyes L'Affair |  |  
| 17(9) 5. tyg. | Moonlight Affair Cliff Turner |  |  
| 18(14) 15. tyg. | No Regrets Bad Boys Blue |  |  
| 19(6) 10. tyg. | La Vista De Luna Sandra |  |  
| 20(15) 3. tyg. | Playback Fantasy O'Gar |  |  
Notowanie - nr #333 z dnia 02-02-2014
| 1(1) 7. tyg. | Do You Wanna Modern Talking |  |  
| 2(2) 6. tyg. | Stay C.C. Catch |  |  
| 3(N) 1. tyg. | Selling Song Time |  |  
| 4(N) 1. tyg. | Cuando Cuando Electra |  |  
| 5(N) 1. tyg. | Stay On These Roads a-ha |  |  
| 6(8) 9. tyg. | La Vista De Luna Sandra |  |  
| 7(7) 17. tyg. | Magic Symphony Blue System |  |  
| 8(14) 4. tyg. | Johnny, Johnny Come Home Avalanche |  |  
| 9(5) 4. tyg. | Moonlight Affair Cliff Turner |  |  
| 10(12) 8. tyg. | I Can't Get Enough Prime Time |  |  
| 11(N) 1. tyg. | So Macho! Sinitta |  |  
| 12(N) 1. tyg. | One Love To Give Stephanie |  |  
| 13(N) 1. tyg. | Tonight Savage |  |  
| 14(9) 14. tyg. | No Regrets Bad Boys Blue |  |  
| 15(10) 2. tyg. | Playback Fantasy O'Gar |  |  
| 16(3) 2. tyg. | I Promised Myself Nick Kamen |  |  
| 17(18) 3. tyg. | New Life Depeche Mode |  |  
| 18(6) 3. tyg. | Secret Eyes L'Affair |  |  
| 19(11) 7. tyg. | Valerie Joy |  |  
| 20(13) 3. tyg. | Ocean Wspomnien Papa Dance |  |  
Notowanie - nr #332 z dnia 26-01-2014
| 1(1) 6. tyg. | Do You Wanna Modern Talking |  |  
| 2(2) 5. tyg. | Stay C.C. Catch |  |  
| 3(N) 1. tyg. | I Promised Myself Nick Kamen |  |  
| 4(N) 1. tyg. | The Girl Of Lucifer Monte Kristo |  |  
| 5(10) 3. tyg. | Moonlight Affair Cliff Turner |  |  
| 6(3) 2. tyg. | Secret Eyes L'Affair |  |  
| 7(5) 16. tyg. | Magic Symphony Blue System |  |  
| 8(7) 8. tyg. | La Vista De Luna Sandra |  |  
| 9(13) 13. tyg. | No Regrets Bad Boys Blue |  |  
| 10(N) 1. tyg. | Playback Fantasy O'Gar |  |  
| 11(8) 6. tyg. | Valerie Joy |  |  
| 12(9) 7. tyg. | I Can't Get Enough Prime Time |  |  
| 13(4) 2. tyg. | Ocean Wspomnien Papa Dance |  |  
| 14(17) 3. tyg. | Johnny, Johnny Come Home Avalanche |  |  
| 15(N) 1. tyg. | Do You Duke Lake |  |  
| 16(15) 2. tyg. | C'Est Toi Qui M'As Fait Francois Feldman |  |  
| 17(N) 1. tyg. | You Aren't Fall In Love Mark Tower |  |  
| 18(6) 2. tyg. | New Life Depeche Mode |  |  
| 19(12) 5. tyg. | Stai Con Me Francesco Napoli |  |  
| 20(14) 3. tyg. | Love Al Bano & Romina Power |  |  
Notowanie - nr #331 z dnia 19-01-2014
| 1(2) 5. tyg. | Do You Wanna Modern Talking |  |  
| 2(1) 4. tyg. | Stay C.C. Catch |  |  
| 3(N) 1. tyg. | Secret Eyes L'Affair |  |  
| 4(N) 1. tyg. | Ocean Wspomnien Papa Dance |  |  
| 5(5) 15. tyg. | Magic Symphony Blue System |  |  
| 6(N) 1. tyg. | New Life Depeche Mode |  |  
| 7(4) 7. tyg. | La Vista De Luna Sandra |  |  
| 8(13) 5. tyg. | Valerie Joy |  |  
| 9(9) 6. tyg. | I Can't Get Enough Prime Time |  |  
| 10(3) 2. tyg. | Moonlight Affair Cliff Turner |  |  
| 11(N) 1. tyg. | Give Me Your Body Dana Kay |  |  
| 12(8) 4. tyg. | Stai Con Me Francesco Napoli |  |  
| 13(19) 12. tyg. | No Regrets Bad Boys Blue |  |  
| 14(6) 2. tyg. | Love Al Bano & Romina Power |  |  
| 15(N) 1. tyg. | C'Est Toi Qui M'As Fait Francois Feldman |  |  
| 16(15) 6. tyg. | London Town Bucks Fizz |  |  
| 17(10) 2. tyg. | Johnny, Johnny Come Home Avalanche |  |  
| 18(7) 2. tyg. | Too Young To Love Gina T. |  |  
| 19(16) 7. tyg. | Saturdays In Silesia Rational Youth |  |  
| 20(N) 1. tyg. | Canzone D'Amore Ricchi E Poveri |  |  
Notowanie - nr #330 z dnia 12-01-2014
| 1(2) 3. tyg. | Stay C.C. Catch |  |  
| 2(1) 4. tyg. | Do You Wanna Modern Talking |  |  
| 3(N) 1. tyg. | Moonlight Affair Cliff Turner |  |  
| 4(3) 6. tyg. | La Vista De Luna Sandra |  |  
| 5(7) 14. tyg. | Magic Symphony Blue System |  |  
| 6(N) 1. tyg. | Love Al Bano & Romina Power |  |  
| 7(N) 1. tyg. | Too Young To Love Gina T. |  |  
| 8(4) 3. tyg. | Stai Con Me Francesco Napoli |  |  
| 9(8) 5. tyg. | I Can't Get Enough Prime Time |  |  
| 10(N) 1. tyg. | Johnny, Johnny Come Home Avalanche |  |  
| 11(N) 1. tyg. | Life George Gray |  |  
| 12(11) 2. tyg. | Living Like A Moviestar Boney M. |  |  
| 13(15) 4. tyg. | Valerie Joy |  |  
| 14(N) 1. tyg. | Together In Electric Dreams Giorgio Moroder & Phil Oakey |  |  
| 15(5) 5. tyg. | London Town Bucks Fizz |  |  
| 16(9) 6. tyg. | Saturdays In Silesia Rational Youth |  |  
| 17(20) 2. tyg. | Sound Again Twilight |  |  
| 18(6) 2. tyg. | Mira Me Regina |  |  
| 19(16) 11. tyg. | No Regrets Bad Boys Blue |  |  
| 20(19) 2. tyg. | Song Of Arabia Clad |  |  
Notowanie - nr #329 z dnia 05-01-2014
| 1(1) 3. tyg. | Do You Wanna Modern Talking |  |  
| 2(2) 2. tyg. | Stay C.C. Catch |  |  
| 3(3) 5. tyg. | La Vista De Luna Sandra |  |  
| 4(4) 2. tyg. | Stai Con Me Francesco Napoli |  |  
| 5(10) 4. tyg. | London Town Bucks Fizz |  |  
| 6(N) 1. tyg. | Mira Me Regina |  |  
| 7(5) 13. tyg. | Magic Symphony Blue System |  |  
| 8(6) 4. tyg. | I Can't Get Enough Prime Time |  |  
| 9(9) 5. tyg. | Saturdays In Silesia Rational Youth |  |  
| 10(11) 7. tyg. | More Than A Kiss Michael Bedford |  |  
| 11(N) 1. tyg. | Living Like A Moviestar Boney M. |  |  
| 12(14) 2. tyg. | Forever Susanne Meals |  |  
| 13(8) 2. tyg. | Dancing Nowhere Stacey Q |  |  
| 14(16) 5. tyg. | Tirami Su Rocco Caruso & Children's Voice |  |  
| 15(15) 3. tyg. | Valerie Joy |  |  
| 16(12) 10. tyg. | No Regrets Bad Boys Blue |  |  
| 17(7) 6. tyg. | I Love You Tonight Terra Della Casa |  |  
| 18(13) 3. tyg. | King Arthur Valerie Dore |  |  
| 19(N) 1. tyg. | Song Of Arabia Clad |  |  
| 20(N) 1. tyg. | Sound Again Twilight |  |  
Notowanie - nr #328 z dnia 29-12-2013
| 1(1) 2. tyg. | Do You Wanna Modern Talking |  |  
| 2(N) 1. tyg. | Stay C.C. Catch |  |  
| 3(2) 4. tyg. | La Vista De Luna Sandra |  |  
| 4(N) 1. tyg. | Stai Con Me Francesco Napoli |  |  
| 5(13) 12. tyg. | Magic Symphony Blue System |  |  
| 6(6) 3. tyg. | I Can't Get Enough Prime Time |  |  
| 7(7) 5. tyg. | I Love You Tonight Terra Della Casa |  |  
| 8(N) 1. tyg. | Dancing Nowhere Stacey Q |  |  
| 9(5) 4. tyg. | Saturdays In Silesia Rational Youth |  |  
| 10(16) 3. tyg. | London Town Bucks Fizz |  |  
| 11(10) 6. tyg. | More Than A Kiss Michael Bedford |  |  
| 12(4) 9. tyg. | No Regrets Bad Boys Blue |  |  
| 13(3) 2. tyg. | King Arthur Valerie Dore |  |  
| 14(N) 1. tyg. | Forever Susanne Meals |  |  
| 15(8) 2. tyg. | Valerie Joy |  |  
| 16(12) 4. tyg. | Tirami Su Rocco Caruso & Children's Voice |  |  
| 17(N) 1. tyg. | The Lion's Mouth Kajagoogoo |  |  
| 18(N) 1. tyg. | Humanidad Malvaho |  |  
| 19(N) 1. tyg. | Talk About Phaeax |  |  
| 20(15) 10. tyg. | Maxi Singiel Papa Dance |  |  
Notowanie - nr #327 z dnia 22-12-2013
| 1(N) 1. tyg. | Do You Wanna Modern Talking |  |  
| 2(3) 3. tyg. | La Vista De Luna Sandra |  |  
| 3(N) 1. tyg. | King Arthur Valerie Dore |  |  
| 4(15) 8. tyg. | No Regrets Bad Boys Blue |  |  
| 5(11) 3. tyg. | Saturdays In Silesia Rational Youth |  |  
| 6(1) 2. tyg. | I Can't Get Enough Prime Time |  |  
| 7(2) 4. tyg. | I Love You Tonight Terra Della Casa |  |  
| 8(N) 1. tyg. | Valerie Joy |  |  
| 9(5) 2. tyg. | Innocent Mike Oldfield |  |  
| 10(9) 5. tyg. | More Than A Kiss Michael Bedford |  |  
| 11(N) 1. tyg. | New Romantic Ameli |  |  
| 12(8) 3. tyg. | Tirami Su Rocco Caruso & Children's Voice |  |  
| 13(16) 11. tyg. | Magic Symphony Blue System |  |  
| 14(N) 1. tyg. | Hush Hush David James & The U.P. Crew |  |  
| 15(14) 9. tyg. | Maxi Singiel Papa Dance |  |  
| 16(20) 2. tyg. | London Town Bucks Fizz |  |  
| 17(13) 4. tyg. | One More Chance Pet Shop Boys |  |  
| 18(N) 1. tyg. | Just You Sandy Wilson |  |  
| 19(6) 4. tyg. | Another Time Ventura |  |  
| 20(17) 9. tyg. | I See It In Your Eyes Secret Lovers |  |  
Notowanie - nr #326 z dnia 15-12-2013
| 1(N) 1. tyg. | I Can't Get Enough Prime Time |  |  
| 2(4) 3. tyg. | I Love You Tonight Terra Della Casa |  |  
| 3(5) 2. tyg. | La Vista De Luna Sandra |  |  
| 4(N) 1. tyg. | Chinese Restaurant Baltimora |  |  
| 5(N) 1. tyg. | Innocent Mike Oldfield |  |  
| 6(1) 3. tyg. | Another Time Ventura |  |  
| 7(2) 2. tyg. | Crazy Day Dream |  |  
| 8(3) 2. tyg. | Tirami Su Rocco Caruso & Children's Voice |  |  
| 9(7) 4. tyg. | More Than A Kiss Michael Bedford |  |  
| 10(N) 1. tyg. | S.O.S. Bandido Carrara |  |  
| 11(6) 2. tyg. | Saturdays In Silesia Rational Youth |  |  
| 12(9) 4. tyg. | My Love London Boys |  |  
| 13(12) 3. tyg. | One More Chance Pet Shop Boys |  |  
| 14(17) 8. tyg. | Maxi Singiel Papa Dance |  |  
| 15(15) 7. tyg. | No Regrets Bad Boys Blue |  |  
| 16(16) 10. tyg. | Magic Symphony Blue System |  |  
| 17(19) 8. tyg. | I See It In Your Eyes Secret Lovers |  |  
| 18(8) 2. tyg. | Buona Sera Ciao Ciao Mauro |  |  
| 19(14) 16. tyg. | We Can't Go On Divo |  |  
| 20(N) 1. tyg. | London Town Bucks Fizz |  |  
Notowanie - nr #325 z dnia 08-12-2013
| 1(1) 2. tyg. | Another Time Ventura |  |  
| 2(N) 1. tyg. | Crazy Day Dream |  |  
| 3(N) 1. tyg. | Tirami Su Rocco Caruso & Children's Voice |  |  
| 4(6) 2. tyg. | I Love You Tonight Terra Della Casa |  |  
| 5(N) 1. tyg. | La Vista De Luna Sandra |  |  
